 |
|
|
| |
|
| |
| Emloyment-Based | All Charge- ability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | India | Mexico | Philippines |
|---|
| 5th Pilot Progams | C | C | C | C | C | C |
|---|
| 1st | C | C | C | C | C | C |
|---|
| 2nd | C | 01 MAR 06 | C | 01 MAR 06 | C | C |
|---|
| 3rd | 01 JUN 04 | 22 SEP 03 | 01 JUN 04 | 01 JAN 02 | C | 01 JUN 04 |
|---|
| 4th | C | C | C | C | C | C |
|---|
| 5th | C | C | C | C | C | C |
|---|
| OTHER Workers | 15 MAY 02 | 15 MAY 02 | 15 MAY 02 | 01 JAN 02 | C | 15 MAY 02 |
|---|
| Religious Categories | C | C | C | C | C | C |
|---|
| Targeted Employment Areas | C | C | C | C | C | C |
|---|
|
Note: C - Current, U - Unavaliable
|
|
 |